000 | 00395nam a2200145Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230422101938.0 | ||
008 | 230209s9999 xx 000 0 und d | ||
022 | _a0972-5105 | ||
040 | _cLV | ||
245 | 0 | _aAPPLIED FINANCE | |
260 |
_a 52 NAGARJUNA HILLS, PANJAGUTTA,HYDERABAD 500082,TELANGANA _bIUP PUBLICATIONS _cJan 2022 |
||
700 | _aP Venkateswarlu | ||
942 |
_cPR _s1 _2ddc _n0 |
||
999 |
_c39204 _d39204 |