000 | 00378nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230323155737.0 | ||
008 | 230209s9999 xx 000 0 und d | ||
022 | _a0971-8478 | ||
040 | _cLV | ||
245 | 0 |
_aAJKAL _hHindi |
|
260 |
_aNewDelhi _bMINISTRY OF INFORMATION & BROADCASTING |
||
300 | _a12(monthly) | ||
700 | _aFarhat Parveen | ||
942 |
_cPR _2ddc _n0 |
||
999 |
_c39230 _d39230 |