000 | 00802cam a22002774a 4500 | ||
---|---|---|---|
001 | 16658548 | ||
003 | OSt | ||
005 | 20230413154005.0 | ||
008 | 110218s2011 enka b 001 0 eng | ||
010 | _a 2011007794 | ||
020 | _a9789354356117 | ||
040 | _cLv | ||
082 | 0 | 0 |
_a330.01 _222 |
100 | 1 | _aGujarati, Damodar | |
245 | 1 | 0 | _aEconometrics by Example |
260 |
_aNew Delhi _bBloomsbury _c2022 |
||
300 | _axxx, 466 p. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 8 | _a | |
650 | 0 | _aEconometrics. | |
650 | 0 | _aRegression analysis. | |
650 | 7 | _aBUSINESS & ECONOMICS / Econometrics | |
650 | 7 |
_aBUSINESS & ECONOMICS / Economics / Theory _2bisacsh. |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Statistics _2bisacsh. |
|
942 |
_2ddc _cBK _eSecond Edition _n0 |
||
999 |
_c41275 _d41275 |