000 | 00386nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 221229s9999 xx 000 0 und d | ||
100 | _aANGUS,ROBERT.GUNDESSEN NORMAN.A | ||
245 | 0 | _aPLANNING,PERFORMING & CONTROLLING PROJECTS: PRINCIPLES & APPLICATIONS | |
260 |
_aN.JERSEY: _bPRENTICE HALL _c2000 |
||
300 | _a611 | ||
650 | _aFICTION | ||
700 | _aCULLINANE,THOMAS.P | ||
942 | _cBK | ||
999 |
_c4186 _d4186 |