000 | 00464nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240906145627.0 | ||
008 | 240725b |||||||| |||| 00| 0 eng d | ||
040 | _cLv | ||
100 | _aMansi Chadha | ||
245 | _aAn Empirical Study of investment behaiour of Retail Mautual Fund Investor in Delhi/NCR | ||
260 | _c2024 | ||
650 | _aManagement | ||
700 | _aDr Ankita Nagpal | ||
856 | _uhttp://hdl.handle.net/10603/567219 | ||
942 |
_2ddc _cTH _n0 |
||
999 |
_c42776 _d42776 |