Business Statistics
Material type: TextPublication details: New delhi Sultan Chand 2008Edition: 15thDescription: 712ISBN: 978-81-8054-641-9Subject(s): MANAGEMENTItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Available | 49194 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Checked out | 02/18/2025 | 49195 | |
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Lost 127 | 49196 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Available | 49197 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Available | 49198 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 5 | 619.5 GUP (Browse shelf(Opens below)) | Available | 49199 |
Browsing Lingayas Vidyapeeth shelves, Shelving location: Rack No. 5, Collection: Commerce and Management Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
619.5 GUP Business Statistics | 619.5 GUP Business Statistics | 619.5 GUP Business Statistics | 619.5 GUP Business Statistics | 619.5 GUP Business Statistics | 619.5 GUP Business Statistics | 619.5 JAI BUSINESS STATISTICS |
There are no comments on this title.