Probability & Statistics for Engineers & Scientists
Material type: TextPublication details: South Asia Pearson Edu. Inc. 2007Edition: 8thDescription: 840ISBN: 978-81-317-1552-9Subject(s): StatisticsItem type | Current library | Collection | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Books | Lingayas Vidyapeeth | Basic and Applied Science | Available | 50577 | |||
Books | Lingayas Vidyapeeth | Basic and Applied Science | Available | 50578 | |||
Books | Lingayas Vidyapeeth | Basic and Applied Science | Available | 50579 | |||
Books | Lingayas Vidyapeeth | Basic and Applied Science | Available | 50580 | |||
Books | Lingayas Vidyapeeth | Basic and Applied Science | Available | 50581 |
There are no comments on this title.