Corporate Finance
Material type: TextPublication details: Chennai MeGrawhill Description: 1066ISBN: 9789390727926Subject(s): FinanceItem type | Current library | Collection | Shelving location | Call number | Materials specified | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|---|
Books | Lingayas Vidyapeeth | Commerce and Management | Reference | 658.15 ROS (Browse shelf(Opens below)) | Available | 63539 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 6 | 658.15 ROS (Browse shelf(Opens below)) | Available | 63540 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 6 | 658.15 ROS (Browse shelf(Opens below)) | Available | 63541 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 6 | 658.15 ROS (Browse shelf(Opens below)) | Available | 63542 | ||
Books | Lingayas Vidyapeeth | Commerce and Management | Rack No. 6 | 658.15 ROS (Browse shelf(Opens below)) | Available | 63543 |
Browsing Lingayas Vidyapeeth shelves, Shelving location: Rack No. 6, Collection: Commerce and Management Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
658.15 REA FINANCIAL DERIVATIVES: | 658.15 ROS Corporate Finance | 658.15 ROS Corporate Finance | 658.15 ROS Corporate Finance | 658.15 ROS Corporate Finance | 658.15 RUS Fundamentals of Financial Management | 658.15 SHA INTERNATIONAL FINANCIAL MANAGEMENT |
There are no comments on this title.